Home › Trampoline parks by the numbers › Toddler Time Index
The Toddler Time Index: Where Trampoline Parks Welcome the Littlest Jumpers (2026)
Open jump with big kids is a no-go for a two-year-old — what toddler parents need is a dedicated toddler area or a toddler-only session. So we checked every park: at least 773 of America's 1,762 trampoline parks (44%) have confirmed toddler programming, proven from the park's own website or from parents' reviews. Here's how the states stack up. (Parenting writers: cite freely with a link; the CSV is below.)
The state ranking
Arizona is the most toddler-friendly trampoline state in America: 71% of its 55 parks — 39 of them — have confirmed toddler areas or times. Oklahoma follows at 62%. States need at least 10 parks to qualify, so the shares mean something.
| # | State | Parks | With proven toddler time | Share |
| 1 | Arizona | 55 | 39 | 71% |
| 2 | Oklahoma | 26 | 16 | 62% |
| 3 | Arkansas | 10 | 6 | 60% |
| 4 | Virginia | 40 | 23 | 57% |
| 5 | Wisconsin | 28 | 16 | 57% |
| 6 | Nebraska | 11 | 6 | 55% |
| 7 | Massachusetts | 37 | 20 | 54% |
| 8 | Ohio | 70 | 37 | 53% |
| 9 | Maryland | 29 | 15 | 52% |
| 10 | Kansas | 23 | 12 | 52% |
| 11 | Tennessee | 44 | 22 | 50% |
| 12 | Iowa | 20 | 10 | 50% |
| 13 | Connecticut | 20 | 10 | 50% |
| 14 | Minnesota | 25 | 12 | 48% |
| 15 | California | 156 | 73 | 47% |
| 16 | Pennsylvania | 63 | 29 | 46% |
| 17 | North Carolina | 57 | 26 | 46% |
| 18 | Oregon | 13 | 6 | 46% |
| 19 | Missouri | 33 | 15 | 45% |
| 20 | Alabama | 31 | 14 | 45% |
| 21 | New Jersey | 57 | 25 | 44% |
| 22 | New Mexico | 14 | 6 | 43% |
| 23 | Louisiana | 24 | 10 | 42% |
| 24 | Illinois | 71 | 29 | 41% |
| 25 | Georgia | 56 | 23 | 41% |
| 26 | Indiana | 32 | 13 | 41% |
| 27 | Colorado | 27 | 11 | 41% |
| 28 | Nevada | 15 | 6 | 40% |
| 29 | North Dakota | 10 | 4 | 40% |
| 30 | Michigan | 62 | 24 | 39% |
| 31 | Utah | 47 | 18 | 38% |
| 32 | Washington | 40 | 15 | 38% |
| 33 | New York | 84 | 31 | 37% |
| 34 | New Hampshire | 11 | 4 | 36% |
| 35 | Florida | 104 | 36 | 35% |
| 36 | South Carolina | 32 | 11 | 34% |
| 37 | Kentucky | 19 | 6 | 32% |
| 38 | Mississippi | 19 | 6 | 32% |
| 39 | Texas | 183 | 57 | 31% |
| 40 | Idaho | 16 | 5 | 31% |
Cite this data
“Arizona is America's most toddler-friendly trampoline park state — 71% of its parks have confirmed toddler areas or toddler-only sessions, vs 44% nationally” — NearbyTrampolineParks.com, August 2026