Home › Trampoline parks by the numbers › Underserved markets
The 30 Largest US Cities With No Trampoline Park — or Just One (2026)
The gap map. America has 1,762 trampoline parks, yet 13 cities of 100,000+ people have zero inside city limits — and 17 more make do with exactly one. Together these 30 cities hold 12.5 million people. If you've ever wondered where the next park should open, this is the list. (Business press & local reporters: cite freely with a link.)
The underserved list, biggest city first
Top of the table: Seattle, Washington — 781k residents, a single park in city limits. The biggest true zero is Washington, DC at 702k. Many of these are dense urban cores where the parks landed in the suburbs instead — which is exactly the point: the downtown family with no car is the unserved customer.
| # | City | Population | Parks in city limits |
| 1 | Seattle, WA | 780,995 | 1 |
| 2 | Nashville, TN | 729,505 | 1 |
| 3 | Denver, CO | 729,019 | 1 |
| 4 | Washington, DC | 702,250 | None |
| 5 | Boston, MA | 673,458 | None |
| 6 | Detroit, MI | 645,705 | None |
| 7 | Baltimore, MD | 568,271 | 1 |
| 8 | Milwaukee, WI | 563,531 | None |
| 9 | Atlanta, GA | 520,070 | 1 |
| 10 | Oakland, CA | 443,554 | 1 |
| 11 | Minneapolis, MN | 428,579 | None |
| 12 | Cleveland, OH | 365,379 | None |
| 13 | New Orleans, LA | 362,701 | None |
| 14 | Lexington, KY | 329,437 | 1 |
| 15 | Stockton, CA | 324,975 | 1 |
| 16 | Riverside, CA | 323,757 | 1 |
| 17 | Irvine, CA | 318,683 | None |
| 18 | Newark, NJ | 317,303 | None |
| 19 | Santa Ana, CA | 316,184 | 1 |
| 20 | Pittsburgh, PA | 307,668 | 1 |
| 21 | St. Paul, MN | 307,465 | None |
| 22 | Jersey City, NJ | 302,824 | None |
| 23 | North Las Vegas, NV | 294,034 | 1 |
| 24 | Reno, NV | 281,714 | 1 |
| 25 | Buffalo, NY | 276,617 | 1 |
| 26 | Fort Wayne, IN | 273,203 | 1 |
| 27 | Lubbock, TX | 272,086 | 1 |
| 28 | St. Petersburg, FL | 267,102 | 1 |
| 29 | Hialeah, FL | 235,388 | None |
| 30 | Cape Coral, FL | 233,025 | None |
Cite this data
“13 US cities of 100,000+ people — including Washington, Boston, Detroit — have no trampoline park inside city limits” — NearbyTrampolineParks.com, August 2026